CHECKLIST
A checklist of the butterflies to be found or that could
possibly be found
in the Northern Eyre Peninsula Mallee Region
| Superfamily HESPERIOIDEA (skippers) |
| Family HESPERIIDAE |
| Subfamily TRAPEZITINAE |
| BUTTERFLY | COMMON NAME | COMMENTS |
| Tribe TRAPEZITINI | ||
| Trapezites sciron eremicola | Sciron Rush-skipper | |
| Tribe MESODININI | ||
| Antipodia atralba | Black and White Sedge-skipper | |
| Croitana arenaria pilepudla | Kimba Grass-skipper | |
| Herimosa albovenata albovenata | White-veined Grass-skipper | |
| Tribe HESPERILLINI | ||
| Hesperilla chrysotricha cyclospila | Chrysotricha Sedge-skipper | Possibly present |
| Hesperilla donnysa donnysa - intermediate forms |
Donnysa Sedge-skipper | |
| Hesperilla donnysa donnysa - pale form flavescens |
Yellowish Sedge-skipper | |
| Hesperilla donnysa f. diluta | Donnysa Sedge-skipper | |
| Hesperilla flavescens flavia | Yellowish Sedge-skipper | |
| Motasingha trimaculata trimaculata | Dingy four-spot Sedge-skipper |
| Superfamily PAPILIONOIDEA |
| Family PAPILIONIDAE (swallowtails) |
| Subfamily PAPILIONINAE |
| Tribe PAPILIONINI (fluted swallowtails) |
| Papilio anactus | Dingy Swallowtail | |
| Papilio demoleus sthenelus | Chequered Swallowtail |
| Family PIERIDAE (whites and yellows) |
| Subfamily COLIADINAE (yellows) |
| Catopsilia pyranthe crokera | White Migrant | Occasional vagrant |
| Eurema(Terias) hecabe | Large Grass-yellow | Occasional vagrant |
| Eurema(Terias) smilax | Small Grass-yellow |
| Subfamily PIERINAE (whites) |
| Belenois java teutonia | Caper White | Migrant |
| Delias aganippe | Wood White | |
| Pieris rapae rapae | Cabbage White |
| Family NYMPHALIDAE (brush-footed butterflies) | ||
| Subfamily DANAINAE (milk-sap butterflies) | ||
| Danaus chrysippus petilia | Lesser Wanderer | |
| Danaus plexippus plexippus | Wanderer, Monarch | |
| Subfamily SATYRINAE (browns) Tribe SATYRINI Subtribe HYPOCYSTINA | ||
| Geitoneura klugii | Common Xenica |
| Subfamily NYMPHALINAE (nymphs) |
| Hypolimnas bolina nerina | Common Eggfly | Occasional vagrant |
| Junonia villida calybe | Meadow Argus | |
| Vanessa itea | Australian Admiral | |
| Vanessa kershawi | Australian Painted Lady |
| Family LYCAENIDAE (coppers and blues) |
| Subfamily THECLINAE | ||
| Tribe LUCIINI | ||
| Acrodipsas brisbanensis | Bronze Ant-blue | Possibly present |
| Hypochrysops ignitus ignitus | Fiery Jewel |
| Tribe OGYRINI (azures) | ||
| O. amaryllis species-group |
| Ogyris amaryllis meridionalis | Amaryllis Azure | |
| Ogyris amaryllis meridionalis (coastal form) | Amaryllis Azure | |
| Ogyris barnardi delphis | Barnard's Azure |
| Ogyris olane | Olane Azure | Possibly present |
| Ogyris oroetes apiculata | Silky Azure |
| O. genoveva-O. idmo species-group |
| Ogyris halmaturia | Eastern Large Bronze Azure | |
| Ogyris subterrestris subterrestris | Mallee Bronze Azure | Possibly present |
| Ogyris otanes otanes | Small Bronze Azure | |
| Tribe ZESIINI | ||
| Jalmenus icilius | Icilius Hairstreak |
| Subfamily POLYOMMATINAE |
| Tribe CANDALIDINI | ||
| Candalides heathi heathi | Rayed Blue | |
| Cyprotides cyprotus cyprotus | Cyprotus Pencilled-blue | |
| Erina acasta | Blotched Dusky-blue | |
| Erina hyacinthina form simplexa | Western Dusky-blue | |
| Tribe POLYOMMATINI | ||
| Lampides boeticus | Long-tailed Pea-blue | |
| Nacaduba biocellata biocellata | Two-spotted Line-blue | |
| Neolucia agricola agricola | Fringed Heath-blue | |
| Theclinesthes albocincta | Bitter-bush Blue | |
| Theclinesthes miskini miskini | Wattle Blue | |
| Theclinesthes serpentata serpentata | Salt-bush Blue | |
| Zizina labradus labradus | Common Grass-blue |
Author: R. GRUND, © copyright 6 March 2001, all rights reserved. Last update 25 July 2009