CHECKLIST
A checklist of the butterflies to be found or that could
possibly be found
in the Upper Southeast Region
| Superfamily HESPERIOIDEA (skippers) |
| Family HESPERIIDAE |
| Subfamily TRAPEZITINAE |
| BUTTERFLY | COMMON NAME | COMMENTS |
| Tribe TRAPEZITINI | ||
| Anisynta cynone cynone | Cynone Grass-skipper | |
| Trapezites phigalia | Phigalia Rush-skipper | Probably extinct |
| Trapezites sciron eremicola | Sciron Rush-skipper | |
| Tribe MESODININI | ||
| Antipodia atralba | Black and White Sedge-skipper | |
| Herimosa albovenata albovenata | White-veined Grass-skipper | Probably extinct |
| Tribe HESPERILLINI | ||
| Hesperilla chrysotricha cyclospila | Chrysotricha Sedge-skipper | Probably extinct |
| Hesperilla donnysa donnysa - dark and intermediate forms |
Donnysa Sedge-skipper | |
| Hesperilla donnysa donnysa - pale form flavescens |
Yellowish Sedge-skipper | Probably extinct |
| Motasingha trimaculata trimaculata | Dingy four-spot Sedge-skipper |
| Subfamily HESPERIINAE (darters and swifts) | ||
| Tribe TARACTROCERINI |
| Ocybadistes walkeri hypochlorus | Southern Grass-dart | |
| Taractrocera papyria papyria | White-banded Grass-dart |
| Superfamily PAPILIONOIDEA |
| Family PAPILIONIDAE (swallowtails) |
| Subfamily PAPILIONINAE |
| Tribe PAPILIONINI (fluted swallowtails) |
| Papilio aegeus aegeus | Orchard Swallowtail | Occasional vagrant |
| Papilio anactus | Dingy Swallowtail | |
| Papilio demoleus sthenelus | Chequered Swallowtail |
| Family PIERIDAE (whites and yellows) |
| Subfamily COLIADINAE (yellows) |
| Catopsilia pyranthe crokera | White Migrant | Occasional vagrant |
| Eurema(Terias) smilax | Small Grass-yellow | Migrant |
| Subfamily PIERINAE (whites) |
| Belenois java teutonia | Caper White | Migrant |
| Delias aganippe | Wood White | |
| Pieris rapae rapae | Cabbage White |
| Family NYMPHALIDAE (brush-footed butterflies) | ||
| Subfamily DANAINAE (milk-sap butterflies) | ||
| Danaus chrysippus petilia | Lesser Wanderer | |
| Danaus plexippus plexippus | Wanderer, Monarch | |
| Euploea core corinna | Common Crow, Oleander Butterfly | Occasional vagrant |
| Subfamily SATYRINAE (browns) Tribe SATYRINI Subtribe HYPOCYSTINA | ||
| Geitoneura klugii | Common Xenica | |
| Heteronympha merope merope | Common Brown |
| Subfamily CHARAXINAE |
| Polyura sempronius | Tailed Emperor |
| Subfamily NYMPHALINAE (nymphs) |
| Junonia villida calybe | Meadow Argus | |
| Vanessa itea | Australian Admiral | |
| Vanessa kershawi | Australian Painted Lady |
| Family LYCAENIDAE (coppers and blues) |
| Subfamily THECLINAE | ||
| Tribe LUCIINI | ||
| Acrodipsas brisbanensis | Bronze Ant-blue | |
| Hypochrysops ignitus ignitus | Fiery Jewel | |
| Lucia limbaria | Small Copper |
| Paralucia pyrodiscus | Dull Copper | Possibly present |
| Tribe OGYRINI (azures) | ||
| O. amaryllis species-group |
| Ogyris abrota | Dark-purple Azure | Possibly present |
| Ogyris amaryllis meridionalis | Amaryllis Azure | |
| Ogyris amaryllis meridionalis (coastal form) | Amaryllis Azure |
| Ogyris olane | Olane Azure |
| O. genoveva-O. idmo species-group |
| Ogyris genoveva | Genoveva Azure | Possibly present |
| Ogyris halmaturia | Eastern Large Bronze Azure | |
| Ogyris otanes otanes | Small Bronze Azure | |
| Tribe ZESIINI | ||
| Jalmenus icilius | Icilius Hairstreak |
| Subfamily POLYOMMATINAE |
| Tribe CANDALIDINI | ||
| Candalides heathi heathi | Rayed Blue | |
| Candalides noelkeri | Golden-rayed Blue | Possibly present |
| Cyprotides cyprotus cyprotus | Cyprotus Pencilled-blue | |
| Erina acasta | Blotched Dusky-blue | |
| Erina hyacinthina form simplexa | Western Dusky-blue | |
| Tribe POLYOMMATINI | ||
| Lampides boeticus | Long-tailed Pea-blue | |
| Nacaduba biocellata biocellata | Two-spotted Line-blue | |
| Neolucia agricola agricola | Fringed Heath-blue | |
| Theclinesthes albocincta | Bitter-bush Blue | |
| Theclinesthes miskini miskini | Wattle Blue | |
| Theclinesthes serpentata serpentata | Salt-bush Blue | |
| Zizina labradus labradus | Common Grass-blue |
Author: R. GRUND, © copyright 6 March 2001, all rights reserved. Last update 25 July 2009