Asst 1 Asst 2 Asst 3 Asst 4 Asst 5 Final Grade
| s1 Eileen | C | B- | B | D | C | C |
| s2 Sergei | B | B- | B+ | C | ||
| s3 Eun-Ju | B+ | B | B | B | B+ | B |
| s4 Anna | A | |||||
| s5 Rose Sun | B+ | |||||
| s6 Lin-Jian | B+ | |||||
| s7 Felix | Part A: A
Part B: B Overall: B+ |
Part A: A
Part B: B Overall: B+ |
A | A+ | A | A |
| Felix (cont) | B+ (Music) | |||||
| Eileen
(block 2) |
C | B+ | C | C | ||
| s11 | ||||||
| s12 | ||||||
| s13 | ||||||
| s14 | ||||||
| s15 | ||||||
| s16 | ||||||
| s17 | ||||||
| s18 | ||||||
| s19 | ||||||
| s20 |