Travel Time
|
Maximum Land Speed |
|||
| Method | Foot | Horseback | Horse and wagon |
| Dense Forest | 3kph run, 1.5kph walk | 24kph gallop, 16kph walk | Not possible |
| Heavy Vegetation | 8kph run, 4kph walk | 38kph gallop, 19kph walk | 16kph gallop, 8kph walk |
| Plains, Road | 11kph run, 6kph walk | 48kph gallop, 24kph walk | 40kph gallop, 20kph walk |
| Rocky Terrain | 5kph run, 2kph walk | 20kph gallop, 10kph walk | 16kph gallop, 8kph walk |
| Swamp, Marsh | 1.5kph run, 1kph walk | 10kph gallop, 5kph walk | Not possible |
| Woods | 6kph run, 3kph walk | 32kph gallop, 16kph walk | 32kph gallop, 16kph walk |
|
Maximum Water Speed |
||
| Method | Rowing | Sail |
| Canoe, Rowboat | 10kph | None |
| Fishing Trawler | 10kph | 25kph |
| Galley | 20kph | 32kph |
| Warship | 32kph | 48kph |
| For each 20% of total SDC damage suffered by the ship, lose 8 kms per day. Some Hull damage can cause reduced speeds, but this depends upon the exact nature of the damage and such reductions are left to the Game Master. | ||
| Wind | ||
| Roll on the following table to determine current wind speed. | ||
| Day | Night | Speed |
| 01-10 | 01-10 | No wind; no movement unless have oars. |
| 11-20 | 11-20 | Light Breeze; -48 kms per day. |
| 21-30 | 21-30 | Light Wind; -32 kms per day. |
| 31-40 | 31-40 | Minor Wind; -16 kms per day. |
| 41-70 | 41-50 | Moderate Wind; no change to speed. |
| 71-80 | 51-70 | Strong Wind; +10 miles per day. |
| 81-90 | 71-85 | Major Wind; +20 miles per day. |
| 91-00 | 86-00 | Gale; +30 miles per day. |
| The type of sail a ship lofts affects the direction it may travel with respect to the wind. Ships that loft square rigged sails may only travel with the wind from beam to beam and may never head into the wind. Other sail types allow ships to tack the wind. | ||
|
Weather Quick Roll |
||
| Roll | Precipitation | Wind |
| 01-19 | Clear | Calm |
| 20-29 | Partly Cloudy | Breeze |
| 30-39 | Mostly Cloudy | Light Wind |
| 40-49 | Cloudy | Windy |
| 50-59 | Misty/Drizzle; Maximum duration 14 days. | Heavy Wind; Maximum duration 6 days. |
| 60-69 | Rain/Sleet; Maximum duration 10 days. | Gale; Maximum duration 3 days. |
| 70-79 | Thunderstorm/Snow; Maximum duration 6 days. | Cyclone/Tornado; Maximum duration 6 hours, also fast-moving phenomena. |
| 80-89 | Deluge/Blizzard; Maximum duration 6 hours, also fast-moving phenomena. | |
| 90-00 | Hurricane/Monsoon; Maximum duration 1 day. | |