The Mining Guide
When a character locates minerals while mining, consult the Mining Products Table below and continue on to the successive tables
| Mining Products Table |
| 01-30 Copper 31-40 Tin 41-66 Lead 67-84 Iron 85-92 Silver 93-95 Gold 96-67 Platinum 98-99 Gemstones 00 Mithril |
| Mithril exists deep under the earth, in dense metamorphic formations. The actual presence of Mithril must be confirmed by checking the Mithril Formation Table. If gemstones are indicated, check the Gemstones Table. |
| Mithril Formation Table |
| 01-05 Silver (highest quality) 06-08 Gold (highest quality) 09 Platinum (highest quality) 10 Mithril |
| Gemstones Table |
|
01-25 Ornamental |
| Ore Quality Table (Roll D10) | ||||||||||
| If the yield of the mine
is a metal, it will probably be in the form of ore (metal-bearing rock).
While pure nuggets may be discovered occasionally, a character with the
smelter proficiency must separate the metal from the ore. The quality of the ore is equal to the number of coins that can be produced from it by a single miner in one week. A copper mine, with a rating of 200 cp would mean that a single miner working for one week produces a pile of ore that can yield 200 cp of copper when smelted. The amount of coinage indicates how much is produced not that coins must be produced. One-thousand coins of iron for example equal one suit of plate armour, 100 spear heads, or 500 arrowheads. To determine the quality of the mined ore, roll D10 and compare it to the result for that metal on the Ore Quality Table. This equals the coin equivalent produced per week per miner. |
||||||||||
| Metal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Copper |
100 |
200 | 250 | 300 | 350 | 400 | 500 | 750 | 1000 | 2000 |
| Iron | 200 | 300 | 500 | 700 | 900 | 1200 | 1600 | 2000 | 3000 | 4000 |
| Silver | 25 | 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 | 2000 |
| Gold | 10 | 25 | 50 | 100 | 200 | 300 | 400 | 500 | 750 | 1000 |
| Platinum | 5 | 10 | 20 | 40 | 75 | 100 | 250 | 400 | 800 | 1000 |
| If a 10 is rolled, roll D10 again. If another 10 results, the mine is a pure vein of the highest quality and requires no smelting. If 1-9 results the metal must be smelted. | ||||||||||
| Gemstone Quality Table | ||
| Newly mined gemstones are
not nearly as valuable as they are after finishing. Gemstones are rough
and even unrecognizable when first discovered. Characters with the Mining
or Gem Cutting proficiencies can correctly identify a stone after D6
rounds of study. The quality of a gemstone mine depends on the number of
stones in each find and the value of the stones. The number of stones is
that which one miner can excavate in one week. The value of the stones is the average value for an uncut stone, which is 10% of its cut value. To realize the full amount from the gemstones, a miner needs to employ a character with the Gem Cutting proficiency. Some stones are more or less valuable than this amount, but the average is as accurate as we need to get to calculate the income from the mine. The output of a gemstone mine does not remain constant, it is rolled each week to determine the worth of that week's output. The number of miners at work each week is determined before the dice are rolled. |
||
| Class of Stone | Amount per miner per week | Average Uncut Value |
| Ornamental | 4D10 | 1 Sestertii |
| Semi-precious | 3D6 | 5 Sestertii |
| Fancy | D12-1 | 10 Sestertii |
| Precious | D10-1 | 50 Sestertii |
| Gems | D6-1 | 100 Sestertii |
| Jewels | D4-1 | 500 Sestertii |
| In addition to the base value of the stones mined in a given week, there is a 1% chance per week of operation that a miner will discover an exceptional stone. If an exceptional stone is found, its value is equal to the base value of the mine's stones multiplied by a D100 roll. For example, an exceptional stone found in a semi-precious stone mine is worth 10 Sestertii (the average value of an uncut, semi-precious stone) x D100. Players may also consult the Type of Stones Table to determine the exact types of stones found. | ||
| Ornamental Stones | |
| 01-08 | Azurite |
| 09-16 | Banded Agate |
| 17-24 | Blue Calcite |
| 25-32 | Eye Agate |
| 33-40 | Hematite |
| 41-48 | Lapis Lazuli |
| 49-56 | Malachite |
| 57-64 | Moss Agate |
| 65-73 | Obsidian |
| 74-82 | Rhodocrosite |
| 83-91 | Tiger Eye Agate |
| 92-00 | Turquoise |
| Semi-Precious Stones | |
| 01-07 | Bloodstone |
| 08-15 | Carnelian |
| 16-23 | Chalcedony |
| 24-31 | Chrysoprase |
| 32-39 | Citrine Quartz |
| 40-47 | Jasper |
| 48-55 | Moonstone |
| 56-59 | Onyx |
| 60-67 | Quartz Crystal |
| 68-75 | Rose Quartz |
| 76-83 | Sardonyx |
| 84-91 | Smoky Quartz |
| 92-00 | Zircon |
| Fancy Stones | |
| 01-12 | Alexandrite |
| 13-25 | Amber |
| 26-38 | Amethyst |
| 39-51 | Chrysoberyl |
| 52-64 | Flourite |
| 65-77 | Jade |
| 78-90 | Jet |
| 91-00 | Tourmaline |
| Precious | |
| 01-25 | Aquamarine |
| 26-50 | Blue Spinel |
| 51-75 | Peridot |
| 76-00 | Topaz |
| Gems | |
| 01-25 | Garnet |
| 26-50 | Jacinth |
| 51-75 | Opal |
| 76-00 | Red Spinel |
| Jewels | |
| 01-25 | Diamond |
| 26-50 | Emerald |
| 51-75 | Ruby |
| 76-00 | Sapphire |