Constitution

Constitution represents the character's health, stamina and recovery ability.

Key
AC The character's Armour Class which must be penetrated before damage can be done.
Hit Points How much damage the character can take before dying.
Regeneration How many Hit Points the character heals per day while performing low level activities such as riding a horse or travelling from one place to another. Fighting, running in fear, lifting a heavy weight or any other physical activity prevents resting as it strains old wounds and may even reopen them. If a character has complete bed rest (doing nothing for an entire day) then his natural healing is tripled for the day. In both cases above the character is assumed to be getting adequate food, water, and sleep. If these are lacking the character does not regain any hit points that day.

 

Score AC Hit Points Regeneration
1 10 1 1 HP per day
2   2  
3   3  
4   4  
5   5  
6   6  
7   7 2 HPs per day
8   8  
9   9  
10   10 This is the maximum attribute score for a normal human.
11   12  
12   14 3 HPs per day
13   16  
14   18  
15   20  
16   22 4 HPs per day
17   24  
18 9 26  
19   28 5 HPs per day
20   30 This is the maximum attribute score for a normal human at olympic athlete level. Scores beyond this require some kind of alteration.
21   33 6 HPs per day
22 8 36 7 HPs per day
23   39 8 HPs per day
24   42 9 HPs per day
25   45 10 HPs per day
26 7 48 12 HPs per day
27   51 14 HPs per day
28   54 16 HPs per day
29   57 18 HPs per day
30 6 60 20 HPs per day
31   31 1 HP per hour
32   32 2 HPs per hour
33   33 3 HPs per hour
34 5 34 4 HPs per hour
35   35 5 HPs per hour
36   36 7 HPs per hour
37   37 9 HPs per hour
38 4 38 11 HPs per hour
39   39 13 HPs per hour
40   40 15 HPs per hour
41 3 41 20 HPs per hour
42   42 25 HPs per hour
43   43 30 HPs per hour
44 2 44 35 HPs per hour
45   45 40 HPs per hour
46   46 50 HPs per hour
47 1 47 1 HPs per minute
48   48 2 HPs per minute
49   49 3 HPs per minute
50 0 50 5 HPs per minute

 

Saving Throws

Key
Roll equal to or over the number below on a D20 to succeed at the task. A zero indicates no save is possible because the character's Constitution is too low. The score limits for normal and athlete humans apply to saves as well.
Pain The ability to ignore pain and torture.
Temperature The ability to withstand extreme temperatures of both hot and cold.
Non lethal disease The ability to fight off normal diseases.
Non lethal drugs The ability to withstand sensory altering drugs.
Non lethal gas The ability to resist smoke and knockout gas.
Electricity The ability to survive electrical attacks.
Lethal disease The ability to fight off deadly viruses.
Lethal drugs The ability to survive deadly drugs and poisons.
Lethal gas The ability to resist nerve gas.

 

Score Pain Temperature Disease Non Lethal Drugs Non Lethal Gas Non Lethal Electricity Disease Lethal Drugs Lethal Gas Lethal
1                  
2                  
3 0                
4 20 0              
5 20 20 0            
6 20 20 20 0          
7 19 20 20 20 0        
8 19 19 20 20 20 0      
9 19 19 19 20 20 20 0    
10 19 19 19 19 20 20 20 0  
11 18 19 19 19 19 20 20 20 0
12 18 18 19 19 19 19 20 20 20
13 18 18 18 19 19 19 19 20 20
14 17 18 18 18 19 19 19 19 20
15 17 17 18 18 18 19 19 19 19
16 17 17 17 18 18 18 19 19 19
17 16 17 17 17 18 18 18 19 19
18 16 16 17 17 17 18 18 18 19
19 16 16 16 17 17 17 18 18 18
20 15 16 16 16 17 17 17 18 18
21 15 15 16 16 16 17 17 17 18
22 15 15 15 16 16 16 17 17 17
23 14 15 15 15 16 16 16 17 17
24 14 14 15 15 15 16 16 16 17
25 14 14 14 15 15 15 16 16 16
26 13 14 14 14 15 15 15 16 16
27 13 13 14 14 14 15 15 15 16
28 13 13 13 14 14 14 15 15 15
29 12 13 13 13 14 14 14 15 15
30 12 12 13 13 13 14 14 14 15
31 12 12 12 13 13 13 14 14 14
32 11 12 12 12 13 13 13 14 14
33 11 11 12 12 12 13 13 13 14
34 11 11 11 12 12 12 13 13 13
35 10 11 11 11 12 12 12 13 13
36 10 10 11 11 11 12 12 12 13
37 9 10 10 11 11 11 12 12 12
38 8 9 10 10 11 11 11 12 12
39 7 8 9 10 10 11 11 11 12
40 6 7 8 9 10 10 11 11 11
41 5 6 7 8 9 10 10 11 11
42 4 5 6 7 8 9 10 10 11
43 3 4 5 6 7 8 9 10 10
44 2 3 4 5 6 7 8 9 10
45 2 2 3 4 5 6 7 8 9
46 2 2 2 3 4 5 6 7 8
47 2 2 2 2 3 4 5 6 7
48 2 2 2 2 2 3 4 5 6
49 2 2 2 2 2 2 3 4 5
50 2 2 2 2 2 2 2 3 4

 

Attributes