| KIMBER, Samuel Gummere (male) | ||
| Father | 29 Dec 1792 | KIMBER, Joshua |
| Mother | Unknown | GUMMERE, Rachel J. |
| Birth | 4 Dec 1821 | Philadelphia |
| Death | 21 Feb 1823 | Unknown |
| KIMBER, William Gummere (male) | ||
| Father | 29 Dec 1792 | KIMBER, Joshua |
| Mother | Unknown | GUMMERE, Rachel J. |
| Birth | 30 Jan 1826 | Unknown |
| Death | 8 Mar 1827 | Unknown |
| KIMBER, Lydia Gummer (female) | ||
| Father | 29 Dec 1792 | KIMBER, Joshua |
| Mother | Unknown | GUMMERE, Rachel J. |
| Birth | 30 Jan 1828 | Flushing, Long Island |
| Death | 8 Sep 1829 | Unknown |
| KIMBER, Sarah (female) | ||
| Father | 29 Dec 1792 | KIMBER, Joshua |
| Mother | Unknown | GUMMERE, Rachel J. |
| Birth | 11 Jul 1831 | Flushing, Long Island |
| ROBERTS, Thomas Ellwood (male) | ||
| Father | Unknown | ROBERTS, Jessie |
| Mother | Unknown | ROBERTS, Rachel |
| Birth | 16 Aug 1853 | Horsham, Pa. |
| Death | 27 Dec 1853 | Philadelphia |
| Family of KIMBER, Sarah & ROBERTS, Thomas Ellwood | ||
| Marriage | 9 Oct 1851 | Flushing, Long Island |
| Boy | 1 May 1853 | ROBERTS, Ellwood Walter |
| Girl | Unknown | ROBERTS, Effie Louise |
| KIMBER, Theresa Jones (female) | ||
| Father | 26 Mar 1797 | KIMBER, Emmor |
| Mother | 28 Jan 1800 | SHOEMAKER, Lydia |
| Birth | 19 Sep 1819 | Unknown |
| Death | 7 Feb 1851 | Unknown |
| HALLOWELL, Joshua Longstreth (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, Theresa Jones & HALLOWELL, Joshua Longstreth | ||
| Boy | 13 Aug 1842 | HALLOWELL, Charles |
| Boy | Unknown | HALLOWELL, Thomas |
| Boy | Unknown | HALLOWELL, Edward Davis |
| Boy | Unknown | HALLOWELL, E. Walter |
| KIMBER, Elwood Walter (male) | ||
| Father | 26 Mar 1797 | KIMBER, Emmor |
| Mother | 28 Jan 1800 | SHOEMAKER, Lydia |
| Death | 1814 | Unknown |
| HOFFMAN, Louisa (female) | ||
| Father | Unknown | Unknown |
| Death | 1853 | Unknown |
| Family of KIMBER, Elwood Walter & HOFFMAN, Louisa | ||
| Boy | 1848 | KIMBER, Ellwood Walter |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.