| KIMBER, Elvire Chafen (female) | ||
| Father | About 1805 | KIMBER, Robert |
| Mother | Unknown | WRIGHT, Mary Ann |
| Birth | 17 Jul 1845 | Zanesville, Ohio |
| HART, Charles (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| KIMBER, Winfield Scott (male) | ||
| Father | About 1805 | KIMBER, Robert |
| Mother | Unknown | WRIGHT, Mary Ann |
| Birth | 15 Oct 1847 | Elizabethtown, Lancaster County, Pa. |
| KIMBER, Benedict (male) | ||
| Father | About 1805 | KIMBER, Robert |
| Mother | Unknown | WRIGHT, Mary Ann |
| Birth | 6 Jan 1850 | New geneva, Fayette County, Pa. |
| KIMBER, Missouri (female) | ||
| Father | About 1805 | KIMBER, Robert |
| Mother | Unknown | WRIGHT, Mary Ann |
| Birth | 28 Jul 1855 | New Geneva, Pa. |
| VALENTINE, Augustus (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| KIMBER, Caroline (female) | ||
| Father | About 1805 | KIMBER, Robert |
| Mother | Unknown | WRIGHT, Mary Ann |
| Birth | 27 Jan 1861 | Palermo, Kansas |
| PRINCE, Bertram (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| KIMBER, Anna (female) | ||
| Father | 29 Dec 1792 | KIMBER, Joshua |
| Mother | Unknown | GUMMERE, Rachel J. |
| Birth | 10 Sep 1819 | Philadelphia |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.