| KIMBER, Sarah (female) | ||
| Father | 20 Oct 1798 | KIMBER, Benedict |
| Mother | Unknown | WELCH, Jane |
| Birth | 2 Oct 1827 | USA |
| HARRINGTON, Lewis (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, Sarah & HARRINGTON, Lewis | ||
| Boy | Unknown | HARRINGTON, Edward |
| Girl | Unknown | HARRINGTON, Mary |
| Girl | Unknown | HARRINGTON, Eva |
| KIMBER, George (male) | ||
| Father | 20 Oct 1798 | KIMBER, Benedict |
| Mother | Unknown | WELCH, Jane |
| Birth | 17 Mar 1829 | Unknown |
| Death | 1876 | St Louis, of a disease contract in teh Civil War |
| KIMBER, James (male) | ||
| Father | 20 Oct 1798 | KIMBER, Benedict |
| Mother | Unknown | WELCH, Jane |
| Birth | 6 Jun 1837 | Unknown |
| Death | Unknown | Colorado |
| Family of KIMBER, James | ||
| Boy | Jun 1872 | KIMBER, Walter |
| Boy | 1876 | KIMBER, George |
| KIMBER, Mary (female) | ||
| Father | 20 Oct 1798 | KIMBER, Benedict |
| Mother | Unknown | WELCH, Jane |
| Birth | 16 Oct 1841 | Unknown |
| KIMBER, Robert (male) | ||
| Father | 20 Mar 1764 | KIMBER, Isaac |
| Mother | Unknown | ROGERS, Rebecca |
| Birth | About 1805 | Unknown |
| Death | 7 Sep 1886 | St. Joseph Missouri |
| WRIGHT, Mary Ann (female) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, Robert & WRIGHT, Mary Ann | ||
| Marriage | Unknown | Morgantown |
| Girl | 17 Jul 1845 | KIMBER, Elvire Chafen |
| Boy | 15 Oct 1847 | KIMBER, Winfield Scott |
| Boy | 6 Jan 1850 | KIMBER, Benedict |
| Boy | 12 Feb 1852 | KIMBER, Edward Riley |
| Girl | 28 Jul 1855 | KIMBER, Missouri |
| Girl | 27 Jan 1861 | KIMBER, Caroline |
| KIMBER, Andrew Jackson (male) | ||
| Father | About 1805 | KIMBER, Robert |
| Mother | Unknown | HORNER, Mary Nancy |
| Birth | 16 Jan 1837 | USA |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.