| ABRAMS, Dr. James M. (male) |
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, Rebecca & ABRAMS, Dr. James M. |
| Marriage | 17 Feb 1842 | Brownsville, Pa. |
| Girl | 28 Dec 1842 | ABRAMS, Mary Catherine |
| Girl | 17 Oct 1844 | ABRAMS, Anna Susan |
| Boy | 6 May 1847 | ABRAMS, Eli Kimber |
| Boy | 18 Jun 1849 | ABRAMS, Edwin |
| Girl | 4 Dec 1850 | ABRAMS, Harriet Elizabeth |
| Girl | 3 Apr 1854 | ABRAMS, Sallie Jane |
| Child | 28 Jul 1859 | ABRAMS, James Hough |
| TAYLOR, Ellen A. (female) |
| Father | Unknown | TAYLOR, Samuel |
| Mother | Unknown | THIRKFIELD, Eleanor |
| Birth | 1 Nov 1827 | Fayette County, Pa. |
| Family of KIMBER, Joseph H. & TAYLOR, Ellen A. |
| Marriage | 21 Aug 1845 | Putnam County, Illinois |
| Boy | 30 Jun 1846 | KIMBER, Emmor H. |
| Girl | 5 Aug 1849 | KIMBER, Isabel |
| Girl | 3 Sep 1851 | KIMBER, Clara O. |
| Boy | 13 Mar 1854 | KIMBER, Eli M. |
| Boy | 10 Dec 1856 | KIMBER, Edward R. |
| Girl | 8 Jul 1858 | KIMBER, Mary C. |
| Child | 15 Apr 1861 | KIMBER, Anna E. |
| Boy | 4 Sep 1863 | KIMBER, William E. |
| Girl | 14 Jan 1866 | KIMBER, Cora S. |
| Boy | 4 Jun 1871 | KIMBER, Elmer C. |
| WELCH, Jane (female) |
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| STOEY, Dorothy Ann (female) |
| Father | Unknown | STOEY, Dr. Henry W. |
| Death | 5 May 1883 | Oil City, Venango Country, Pa. |
| Family of KIMBER, William Cheney & STOEY, Dorothy Ann |
| Marriage | 8 Jan 1846 | Unknown |
| Boy | 23 Sep 1846 | KIMBER, Charles Edward |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.