| DOUGHERTY, Jane (female) |
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, James & DOUGHERTY, Jane |
| Marriage | Mar 1792 | Unknown |
| Girl | Unknown | KIMBER, Jane |
| Boy | 30 Nov 1795 | KIMBER, Preddy |
| Boy | 17 Mar 1797 | KIMBER, Emmor |
| Boy | Unknown | KIMBER, Louis |
| Boy | 17 Mar 1800 | KIMBER, John |
| Girl | 11 Jul 1803 | KIMBER, Mary |
| Child | Unknown | KIMBER, Wilson |
| COMLY, Hannah (female) |
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, Jesse & COMLY, Hannah |
| Marriage | 1791 | Unknown |
| JACKSON, Susannah (female) |
| Father | Unknown | JACKONS, Isaac |
| Mother | Unknown | Hannah |
| Birth | 23 Oct 1773 | Kimberton Pennsylvania |
| Death | 10 Jul 1854 | Unknown |
| Family of KIMBER, Emmor & JACKSON, Susannah |
| Marriage | 1796 | Unknown |
| Girl | 1798 | KIMBER, Anna |
| Boy | 1799 | KIMBER, Isaac |
| Boy | 1801 | KIMBER, William |
| Boy | 1803 | KIMBER, Samuel |
| Girl | 1804 | KIMBER, Abby |
| Girl | 19 Feb 1807 | KIMBER, Mary |
| Girl | 1809 | KIMBER, Susanna |
| Boy | 1811 | KIMBER, Emmor J. |
| Girl | 7 Apr 1812 | KIMBER, Martha |
| Boy | 25 Aug 1814 | KIMBER, Henry |
| Girl | 14 Jun 1816 | KIMBER, Gertrude |
| HOLLINGSHEAD, Amy (female) |
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, Preddy & HOLLINGSHEAD, Amy |
| Boy | 1801 | KIMBER, Robert S. |
| Boy | 9 Mar 1811 | KIMBER, Isaac Chandler |
| Boy | Unknown | KIMBER, Valentine G. |
| Boy | Unknown | KIMBER, George |
| Boy | Unknown | KIMBER, Thomas |
| Boy | Unknown | KIMBER, Mariah |
| Child | Unknown | KIMBER, Mary |
| Child | Unknown | KIMBER, Sarah Jane |
| Girl | Unknown | KIMBER, Gertrude |
| WALTER, Thomas (male) |
| Father | Unknown | Unknown |
| Birth | 9 May 1774 | Del. Country |
| Death | 9 Jun 1842 | New York City |
| KIMBER, Aaron (male) |
| Father | 4 Apr 1761 | KIMBER, Caleb |
| Mother | 31 Jul 1764 | MILLHOUSE, Deborah |
| Birth | 20 Mar 1785 | Pennsylvania, USA |
| Death | 1793 | Between Aug 1 and Dec 15, Pennsylvania, USA |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.