| KIMBER, Mary (female) | ||
| Father | Unknown | KIMBER, Richard |
| Mother | After 1700 | PREDDY, Mary |
| Birth | After 1720 | England |
| Death | Unknown | England |
| UNDERWOOD, Joseph (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | England |
| KIMBER, Richard Preddy (male) | ||
| Father | Unknown | KIMBER, Richard |
| Mother | After 1700 | PREDDY, Mary |
| Birth | 1737 | Unknown |
| Death | 1822 | USA |
| GRIFFITH, Gertrude (female) | ||
| Father | Unknown | GRIFFITH, Benoni |
| Mother | Unknown | WAGGONER, Catharine |
| Birth | 21 Jan 1738 | Unknown |
| Death | 1825 | Buried at Kimberton, Pennsylvania |
| Family of KIMBER, Richard Preddy & GRIFFITH, Gertrude | ||
| Marriage | 16 May 1759 | Unknown |
| Boy | 4 Apr 1761 | KIMBER, Caleb |
| Girl | 16 Dec 1762 | KIMBER, Mary |
| Boy | 20 Mar 1764 | KIMBER, Isaac |
| Boy | 30 May 1766 | KIMBER, Richard |
| Boy | 16 Oct 1769 | KIMBER, James |
| Boy | Dec 1772 | KIMBER, Jesse |
| Boy | 11 May 1775 | KIMBER, Emmor |
| Boy | 9 Jun 1777 | KIMBER, Preddy |
| Girl | 21 Jan 1780 | KIMBER, Sarah |
| KIMBER, Caleb (male) | ||
| Father | 1737 | KIMBER, Richard Preddy |
| Mother | 21 Jan 1738 | GRIFFITH, Gertrude |
| Birth | 4 Apr 1761 | Unknown |
| Death | 12 Oct 1793 | USA, Died of Yellow Fever |
| MILLHOUSE, Deborah (female) | ||
| Father | Unknown | MILLHOUSE, Thomas |
| Mother | Unknown | PASCHALL, Elizabeth |
| Birth | 31 Jul 1764 | N. Garden, Pa. |
| Death | 12 Oct 1793 | Unknown |
| Family of KIMBER, Caleb & MILLHOUSE, Deborah | ||
| Marriage | 12 May 1785 | Unknown |
| Boy | 20 Mar 1785 | KIMBER, Aaron |
| Boy | 13 Sep 1787 | KIMBER, Thomas |
| Girl | 12 Nov 1789 | KIMBER, Phebe |
| Boy | 15 Jul 1791 | KIMBER, Joseph |
| Boy | 2 Jul 1793 | KIMBER, Caleb |
| KIMBER, Mary (female) | ||
| Father | 1737 | KIMBER, Richard Preddy |
| Mother | 21 Jan 1738 | GRIFFITH, Gertrude |
| Birth | 16 Dec 1762 | Unknown |
| Death | 1840 | No descendants |
| MENDENHALL, Isaac (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| KIMBER, Isaac (male) | ||
| Father | 1737 | KIMBER, Richard Preddy |
| Mother | 21 Jan 1738 | GRIFFITH, Gertrude |
| Birth | 20 Mar 1764 | Chester County, Pa. |
| Death | Mar 1788 | Near Morgantown, W. Virginia |
| ROGERS, Rebecca (female) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, Isaac & ROGERS, Rebecca | ||
| Marriage | Mar 1788 | Unknown |
| Boy | 18 Mar 1791 | KIMBER, Abraham |
| Girl | Unknown | KIMBER, Edith |
| Boy | 20 Oct 1798 | KIMBER, Benedict |
| Girl | Unknown | KIMBER, Mary |
| Girl | Unknown | KIMBER, Susan |
| Boy | About 1805 | KIMBER, Robert |
| Girl | Unknown | KIMBER, Sarah |
| KIMBER, Richard (male) | ||
| Father | 1737 | KIMBER, Richard Preddy |
| Mother | 21 Jan 1738 | GRIFFITH, Gertrude |
| Birth | 30 May 1766 | Unknown |
| Death | 15 Oct 1841 | Unknown |
| MILLHOUSE, Susan (female) | ||
| Father | Unknown | MILLHOUSE, Thomas |
| Mother | Unknown | PASCHALL, Elizabeth |
| Birth | 26 Jun 1768 | Unknown |
| Family of KIMBER, Richard & MILLHOUSE, Susan | ||
| Marriage | Oct 1789 | Unknown |
| Child | Unknown | KIMBER, John |
| Boy | 29 Dec 1792 | KIMBER, Joshua |
| Boy | 25 Dec 1793 | KIMBER, Benjamin |
| Boy | 25 Nov 1794 | KIMBER, Caleb |
| Boy | 3 May 1796 | KIMBER, William |
| Boy | 26 Mar 1797 | KIMBER, Emmor |
| Girl | 30 Jan 1799 | KIMBER, Susan |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.