| KIMBER, Robert (male) | ||
| Father | 20 May 1750 | KIMBER, Richard |
| Mother | Unknown | BIGNELL, Martha |
| Death | Unknown | Unknown |
| RYMER (female) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| Family of KIMBER, Robert & RYMER | ||
| Boy | Unknown | KIMBER, Robert |
| Girl | Unknown | KIMBER, Sophia |
| Girl | Unknown | KIMBER, Daughter 2 |
| KIMBER, Robert (male) | ||
| Father | Unknown | KIMBER, Robert |
| Mother | Unknown | RYMER |
| Death | Unknown | Unknown |
| KIMBER, William (male) | ||
| Father | 20 May 1750 | KIMBER, Richard |
| Mother | Unknown | BIGNELL, Martha |
| Death | Unknown | Unknown |
| Williams Wife (female) | ||
| Father | Unknown | Unknown |
| Death | 1839 | Unknown |
| KIMBER, Sophia (female) | ||
| Father | 20 May 1750 | KIMBER, Richard |
| Mother | Unknown | BIGNELL, Martha |
| Death | 1846 | Aproximate |
| YEMS (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| KIMBER, Sarah (female) | ||
| Father | 20 May 1750 | KIMBER, Richard |
| Mother | Unknown | BIGNELL, Martha |
| Death | 1845 | Unknown |
| FRANCIS (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| KIMBER, Sarah (female) | ||
| Father | 20 May 1750 | KIMBER, Richard |
| Mother | Unknown | BIGNELL, Martha |
| Death | 1845 | Unknown |
| HICTON (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.