| KIMBER, Susanna (female) |
| Father | 17 Sep 1719 | KIMBER, Edward |
| Mother | 19 Jun 1726 | LUNN, Susanna |
| Birth | 6 Feb 1748/9 | Brook St., Holburn London |
| Death | 31 Mar 1749 | Unknown |
| KIMBER, Richard (male) |
| Father | 17 Sep 1719 | KIMBER, Edward |
| Mother | 19 Jun 1726 | LUNN, Susanna |
| Birth | 20 May 1750 | New St., Fetter Lane, London |
| Death | 1829 | Unknown |
| BIGNELL, Martha (female) |
| Father | Unknown | BIGNELL, John |
| Death | 16 Feb 1807 | Buried St. Andrews's Church, Holborn, London |
| Family of KIMBER, Richard & BIGNELL, Martha |
| Marriage | 9 Jun 1774 | Parish Church of Holywell, Oxford |
| Boy | 1775 | KIMBER, John Bignell |
| Boy | 1 Apr 1790 | KIMBER, Edward Richard |
| Boy | Unknown | KIMBER, Robert |
| Boy | Unknown | KIMBER, William |
| Girl | Unknown | KIMBER, Sophia |
| Girl | Unknown | KIMBER, Sarah |
| Girl | Unknown | KIMBER, Martha |
| Boy | 1778 | KIMBER, Richard |
| Child | Unknown | KIMBER, Unkown Child 1 |
| Child | Unknown | KIMBER, Unknown Child 2 |
| Child | Unknown | KIMBER, Unknown Child 3 |
| KIMBER, Benjamin Isaac (male) |
| Father | 17 Sep 1719 | KIMBER, Edward |
| Mother | 19 Jun 1726 | LUNN, Susanna |
| Birth | 2 Oct 1753 | Pear-tree Street, St. Luke's Parish, London |
| Death | 15 Jan 1754 | Unknown |
| KIMBER, William (male) |
| Father | 1 Apr 1790 | KIMBER, Edward Richard |
| Mother | Unknown | CAMP, Ann |
| Birth | 22 Jul 1824 | Bell Yard, Temple Bar, London |
| Burial | Unknown | Aldinga, SA |
| Emigration | 12 Jan 1849 | South Australia on ship "Samuel Boddington" |
| Death | 3 Jun 1888 | Port Willunga, South Australia from falling off a cart. |
| HARRIS, Eliza (female) |
| Father | Unknown | Unknown |
| Birth | 1833 | Stepney, London |
| Death | Unknown | Unknown |
| Family of KIMBER, William & HARRIS, Eliza |
| Marriage | 21 Dec 1853 | Bugle Ranges South Australia |
| Boy | 23 Oct 1854 | KIMBER, William Edward |
| Boy | 27 Apr 1856 | KIMBER, Edward William |
| Boy | 20 Apr 1858 | KIMBER, William Robert |
| Boy | 29 Dec 1860 | KIMBER, Arthur Spurling |
| Boy | 12 Dec 1863 | KIMBER, Walter John |
| Girl | 27 Mar 1866 | KIMBER, Vincent Harris |
| Girl | 7 Aug 1868 | KIMBER, Florence Mary |
| Boy | 23 Jul 1870 | KIMBER, Harold Frank |
| Girl | 21 Dec 1872 | KIMBER, Emma Millicent (Millicent) |
| Girl | 21 Jun 1875 | KIMBER, Alice May |
| Boy | 18 Nov 1879 | KIMBER, Jessie Harris |
| KIMBER, William Edward (male) |
| Father | 22 Jul 1824 | KIMBER, William |
| Mother | 1833 | HARRIS, Eliza |
| Birth | 23 Oct 1854 | Bugle Ranges, SA |
| Death | 12 Mar 1855 | Unknown |
| KIMBER, Edward William (male) |
| Father | 22 Jul 1824 | KIMBER, William |
| Mother | 1833 | HARRIS, Eliza |
| Birth | 27 Apr 1856 | Bugle Ranges, SA |
| Death | 25 Oct 1919 | Port Pirie, SA |
| HANCOCK, Sarah Jane (female) |
| Father | Unknown | Living |
| Mother | Unknown | Living |
| Birth | 25 Mar 1855 | Inman Valley, SA |
| Death | 2 Jul 1929 | Unknown |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.