| ABRAMS, Anna Susan (female) | ||
| Father | Unknown | ABRAMS, Dr. James M. |
| Mother | 16 May 1821 | KIMBER, Rebecca |
| Birth | 17 Oct 1844 | Unknown |
| GRIFFITH, J. B. (male) | ||
| Father | Unknown | Unknown |
| Death | Unknown | Unknown |
| ABRAMS, Eli Kimber (male) | ||
| Father | Unknown | ABRAMS, Dr. James M. |
| Mother | 16 May 1821 | KIMBER, Rebecca |
| Birth | 6 May 1847 | Unknown |
| Death | 17 Apr 1876 | Unknown |
| ABRAMS, Edwin (male) | ||
| Father | Unknown | ABRAMS, Dr. James M. |
| Mother | 16 May 1821 | KIMBER, Rebecca |
| Birth | 18 Jun 1849 | Unknown |
| Death | 2 Oct 1849 | Unknown |
| ABRAMS, Sallie Jane (female) | ||
| Father | Unknown | ABRAMS, Dr. James M. |
| Mother | 16 May 1821 | KIMBER, Rebecca |
| Birth | 3 Apr 1854 | Unknown |
| Death | 27 May 1856 | Unknown |
This page generated 10 Mar 2007 by Family Matters® genealogy software, Version 4.22c. This page is a pane in a frames-oriented web site. If you see only this page, and not the frames, click here. To go to the top of this page, click here.