
35 Roxburgh Ave, Lonsdale |
South Australia 5160 |
| Tel: (08) 8384 6433 |
| Fax: (08) 8326 6433 |
A.C.N. 066 713 675 |
Airbags Australia Pty Ltd is a manufacturer of quality air springs,
designed specifically for buses operating under varying Australian conditions
from high quality raw materials, manufactured entirely
in Australia .
Our BUSCAT Airbag product range :
| ANSAIR | |
KASSBOHRER | |
MERCEDES | |
| AUSTRAL | |
LEYLAND | |
RENAULT | |
| DOMINO | |
MAN | |
SCANIA | |
| HINO | |
MCA | VOLVO |
For further information :
airbags@box.net.au
| BUSCAT Models | |||||
| FRONT | REAR | TAG | |||
| ANSAIR | N/A | ZH-403 | |||
| AUSTRAL | 78-88 |
Tourmaster | ZH-403 | ZH-403 | ZH-403 |
| 85 | Allstar | ZH-403 | ZH-403 | ||
| 88 | LRP &HRP High Deck | ZH-403 | ZH-403 | ZH-403 | |
| 92 | Highlander | ZH-403 | ZH-403 | ZH-403 | |
| Aspire | ZH-403 | ZH-403 | |||
| Double Deck | ZH-403 | ZH-403 | ZH-403 | ||
| DOMINO | ZH-403 | ZH-403 | |||
| HINO | 95 | RM 197 | ZH-403 | ZH-403 | |
| KASSBOHRER | Setra | ZH-404 | ZH-401 | ||
| LEYLAND | Tiger | ZH-406 | N/A | ||
| MAN | 95 | 11.230 HOCL | N/A | N/A | |
| 16.240 HOCLN | N/A | ZH-403 | N/A | ||
| 22.280 HOCLR | N/A | ZH-403 | ZH-403 | ||
| 22.372 Highdeck HOCLN | N/A | ZH-403 | |||
| MCA | All Vehicles | ZH-403 | ZH-403 | ||
| Marathon | ZH-403 | ZH-403 | |||
| MCA "3" Axle | ZH-403 | ZH-403 | |||
| MERCEDES | 94 | OHL 1418 - 60 (Air) | ZH-401 | ZH-401 | |
| 94 | OHL 1425 | ZH-401 | ZH-401 | ||
| 94 | OH 1630 L | ZH-401 | N/A | ||
| 0302, 0303, 0305, 0307 | ZH-401 | ZH-401 | |||
| 0400 UP | ZH-401 | ZH-401 | |||
| 0404 (IFS) | N/A | N/A | |||
| 405 | ZH-401 | ZH-401 | |||
| RENAULT | PR 100 | ZH-402 | ZH-402 | ||
| PR 180 | ZH-402 | ZH-402 | |||
| (Articulated) | - | - | ZH-402 | ||
| SCANIA | K 82 Air | ZH-405 | N/A | N/A | |
| K 92 | ZH-405 | N/A | N/A | ||
| K 93 CRB or CLB | ZH-405 | ZH-406 | |||
| K 112 | ZH-405 | N/A | N/A | ||
| K 112 High Body | ZH-405 | N/A | N/A | ||
| K 113 T & CRB | ZH-405 | ZH-406 | |||
| L 113 | ZH-405 | ZH-406 | |||
| VOLVO | B10 M |
MK I | ZH-404 | ZH-401 | |
| MK II | ZH-404 | ZH-401 | |||
| MK III | ZH-407 | ZH-401 | |||
| MK IV | ZH-407 | ZH-401 | |||
B10 R |
ZH-401 | N/A | |||
B10 B |
ZH-401 | ZH-401 | |||
B12 |
ZH-401 | ZH-401 | |||
B 6 |
N/A | ZH-401 |